Supported Actions
In addition to the Tags listed in the tables below, the following actions are taken:
- Private Tags: Any tag with an odd group number is Removed (X).
- Group Length Tags: Any tag where the element number is 0000 is Removed (X).
Patient Identity
| Tag | Name | Action | Code |
|---|
| (0010,0010) | Patient Name | Replace | D |
| (0010,0020) | Patient ID | Replace | D |
| (0010,0030) | Patient Birth Date | Replace | D |
| (0010,0032) | Patient Birth Time | Replace | Z |
| (0010,0040) | Patient Sex | Replace | Z |
| (0010,1000) | Other Patient IDs | Remove | X |
| (0010,1001) | Other Patient Names | Remove | X |
| (0010,1002) | Other Patient IDs Sequence | Remove | X |
| (0010,1005) | Patient Birth Name | Remove | X |
| (0010,1010) | Patient Age | Remove | X |
| (0010,1020) | Patient Size | Remove | X |
| (0010,1030) | Patient Weight | Remove | X |
| (0010,1040) | Patient Telephone Numbers | Remove | X |
| (0010,1060) | Patient Mother Birth Name | Remove | X |
| (0010,1080) | Military Rank | Remove | X |
| (0010,1081) | Branch of Service | Remove | X |
| (0010,1090) | Medical Record Locator | Remove | X |
| (0010,2000) | Medical Alerts | Remove | X |
| (0010,2110) | Allergies | Remove | X |
| (0010,2150) | Country of Residence | Remove | X |
| (0010,2152) | Region of Residence | Remove | X |
| (0010,2154) | Patient Telephone Numbers | Remove | X |
| (0010,2160) | Ethnic Group | Remove | X |
| (0010,2180) | Occupation | Remove | X |
| (0010,21A0) | Smoking Status | Remove | X |
| (0010,21B0) | Additional Patient History | Remove | X |
| (0010,21C0) | Pregnancy Status | Remove | X |
| (0010,21D0) | Last Menstrual Date | Remove | X |
| (0010,21F0) | Patient Religious Preference | Remove | X |
| (0010,2203) | Patient Sex Neutered | Remove | X |
| (0010,2297) | Responsible Person | Remove | X |
| (0010,2299) | Responsible Organization | Remove | X |
| (0010,4000) | Patient Comments | Remove | X |
Study & Visit Information
| Tag | Name | Action | Code |
|---|
| (0008,0050) | Accession Number | Replace | D |
| (0008,0051) | Issuer of Accession Number Sequence | Remove | X |
| (0008,1030) | Study Description | Remove | X |
| (0008,1048) | Physician(s) of Record | Remove | X |
| (0008,1049) | Physician(s) of Record Identification Sequence | Remove | X |
| (0008,1060) | Name of Physician(s) Reading Study | Remove | X |
| (0008,1080) | Admitting Diagnoses Description | Remove | X |
| (0008,1084) | Admitting Diagnoses Code Sequence | Remove | X |
| (0020,0010) | Study ID | Replace | D |
| (0020,4000) | Image Comments | Remove | X |
| (0032,4000) | Study Comments | Remove | X |
| (0038,0010) | Admission ID | Remove | X |
| (0038,0011) | Issuer of Admission ID | Remove | X |
| (0038,0020) | Admitting Date | Remove | X |
| (0038,0021) | Admitting Time | Remove | X |
| (0038,0300) | Current Patient Location | Remove | X |
| (0038,0400) | Patient Institution Residence | Remove | X |
| (0038,0500) | Patient State | Remove | X |
| (0038,4000) | Visit Comments | Remove | X |
Institution & Equipment
| Tag | Name | Action | Code |
|---|
| (0008,0080) | Institution Name | Replace | D |
| (0008,0081) | Institution Address | Remove | X |
| (0008,0082) | Institution Code Sequence | Remove | X |
| (0008,1010) | Station Name | Remove | X |
| (0008,1040) | Institutional Department Name | Remove | X |
| (0008,1070) | Operators' Name | Remove | X |
| (0008,1072) | Operator Identification Sequence | Remove | X |
| (0018,1000) | Device Serial Number | Remove | X |
| (0018,1002) | Device UID | Remove | X |
| (0018,1008) | Gantry ID | Remove | X |
| (0018,1030) | Protocol Name | Remove | X |
Referring & Requesting Clinicians
| Tag | Name | Action | Code |
|---|
| (0008,0090) | Referring Physician's Name | Remove | X |
| (0008,0092) | Referring Physician's Address | Remove | X |
| (0008,0094) | Referring Physician's Telephone Numbers | Remove | X |
| (0008,0096) | Referring Physician Identification Sequence | Remove | X |
| (0008,1050) | Performing Physicians' Name | Remove | X |
| (0008,1062) | Physician(s) Reading Study Identification Sequence | Remove | X |
| (0008,103E) | Series Description | Remove | X |
| (0010,0024) | Issuer of Patient ID Qualifiers Sequence | Remove | X |
| (0032,1032) | Requesting Physician | Remove | X |
| (0032,1033) | Requesting Service | Remove | X |
| (0040,0006) | Scheduled Performing Physician's Name | Remove | X |
| (0040,000B) | Scheduled Performing Physician's Identification Sequence | Remove | X |
| (0040,A078) | Author Observer Sequence | Remove | X |
| (0040,A07C) | Custodial Organization Sequence | Remove | X |
| (0040,4036) | Human Performer's Organization | Remove | X |
| (0040,4037) | Human Performer's Name | Remove | X |
Dates & Times
| Tag | Name | Action | Code |
|---|
| (0008,0012) | Instance Creation Date | Replace | Z |
| (0008,0013) | Instance Creation Time | Replace | Z |
| (0008,0020) | Study Date | Replace | Z |
| (0008,0021) | Series Date | Replace | Z |
| (0008,0022) | Acquisition Date | Replace | Z |
| (0008,0023) | Content Date | Replace | Z |
| (0008,002A) | Acquisition DateTime | Replace | Z |
| (0008,0030) | Study Time | Replace | Z |
| (0008,0031) | Series Time | Replace | Z |
| (0008,0032) | Acquisition Time | Replace | Z |
| (0008,0033) | Content Time | Replace | Z |
| (0040,0002) | Scheduled Procedure Step Start Date | Remove | X |
| (0040,0003) | Scheduled Procedure Step Start Time | Remove | X |
| (0040,0004) | Scheduled Procedure Step End Date | Remove | X |
| (0040,0005) | Scheduled Procedure Step End Time | Remove | X |
| (0040,0244) | Performed Procedure Step Start Date | Remove | X |
| (0040,0245) | Performed Procedure Step Start Time | Remove | X |
| (0040,0250) | Performed Procedure Step End Date | Remove | X |
| (0040,0251) | Performed Procedure Step End Time | Remove | X |
| (0008,0014) | Instance Creator UID | Replace | U |
| (0008,0018) | SOP Instance UID | Replace | U |
| (0008,1155) | Referenced SOP Instance UID | Replace | U |
| (0020,000D) | Study Instance UID | Replace | U |
| (0020,000E) | Series Instance UID | Replace | U |
| (0020,0052) | Frame of Reference UID | Replace | U |
| (0020,0200) | Synchronization Frame of Reference UID | Replace | U |
| (0040,A124) | UID (SR content) | Replace | U |
| (0088,0140) | Storage Media File-set UID | Replace | U |
| (3006,0024) | Referenced Frame of Reference UID | Replace | U |
| (3006,00C2) | Related Frame of Reference UID | Replace | U |
Procedure & Request Information
| Tag | Name | Action | Code |
|---|
| (0008,1110) | Referenced Study Sequence | Remove | X |
| (0008,1115) | Referenced Series Sequence | Remove | X |
| (0008,1250) | Related Series Sequence | Remove | X |
| (0040,0007) | Scheduled Procedure Step Description | Remove | X |
| (0040,0009) | Scheduled Procedure Step ID | Replace | D |
| (0040,0275) | Request Attributes Sequence | Remove | X |
| (0040,1001) | Requested Procedure ID | Replace | D |
| (0040,1004) | Patient Transport Arrangements | Remove | X |
| (0040,1005) | Requested Procedure Location | Remove | X |
| (0040,1010) | Names of Intended Recipients | Remove | X |
| (0040,1400) | Requested Procedure Comments | Remove | X |
| (0040,2001) | Reason for Imaging Service Request | Remove | X |
| (0040,2400) | Imaging Service Request Comments | Remove | X |
| (0040,1011) | Intended Recipients of Results Identification Sequence | Remove | X |
| (0040,A730) | Content Sequence | Remove | X |
| (0032,1060) | Requested Procedure Description | Replace | D |
| (0040,0254) | Performed Procedure Step Description | Replace | D |
Content Identity
| Tag | Name | Action | Code |
|---|
| (0008,2111) | Derivation Description | Remove | X |
| (0070,0084) | Content Creator's Name | Remove | X |
| (0070,0086) | Content Creator's Identification Code Sequence | Remove | X |
| (0088,0200) | Icon Image Sequence | Remove | X |
De-identification Markers
| Tag | Name | Action | Code |
|---|
| (0012,0062) | Patient Identity Removed | Replace | D |
| (0012,0063) | De-identification Method | Replace | D |
Unsupported Actions
De-identification of Burned In Annotations (0028,0301) is currently unsupported. Burned In Annotations require pixel-level redaction. DICOM Studio does not have this capability at present.